<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogicLab</title>
	<atom:link href="http://www.logiclabinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logiclabinc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 Aug 2010 01:53:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumer Behavior and Marketing Strategy</title>
		<link>http://www.logiclabinc.com/consumer-behavior-and-marketing-strategy.html</link>
		<comments>http://www.logiclabinc.com/consumer-behavior-and-marketing-strategy.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:53:09 +0000</pubDate>
		<dc:creator>netmarkb</dc:creator>
				<category><![CDATA[Consumer Behavior and Marketing Strategy]]></category>
		<category><![CDATA[marketing strategies that go hand in hand with consumer behavior]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=1064</guid>
		<description><![CDATA[Ideally, consumer behavior and marketing strategy go hand in hand. The nuanced changes in consumer behavior are instantly reflected in the marketing strategy designed to reach out and persuade those consumers to believe in a brand or try a product or buy a service.
In reality, consumer behavior and marketing strategy (also called advertisement strategies) sometimes [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/consumer-behavior-and-marketing-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perform Market Analysis</title>
		<link>http://www.logiclabinc.com/perform-market-analysis.html</link>
		<comments>http://www.logiclabinc.com/perform-market-analysis.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:54:55 +0000</pubDate>
		<dc:creator>netmarkb</dc:creator>
				<category><![CDATA[Perform Market Analysis]]></category>
		<category><![CDATA[market analysis performed professionally]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=1106</guid>
		<description><![CDATA[The goal of market analysis is to determine the attractiveness of a given market, and its fit to the strengths and goals of an organization. From a mass media advertising point of view, theories and practices abound for how best to perform market analysis. What everyone does agree on is the absolutely critical role that [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/perform-market-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Advertising Terminology</title>
		<link>http://www.logiclabinc.com/print-advertising-terminology.html</link>
		<comments>http://www.logiclabinc.com/print-advertising-terminology.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:01:20 +0000</pubDate>
		<dc:creator>netmarkb</dc:creator>
				<category><![CDATA[Print Advertising Terminology]]></category>
		<category><![CDATA[terminology of print advertising]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=1130</guid>
		<description><![CDATA[Like any industry, there is a specific set of print advertising terminology which separates the professionals from the dabblers.  When calculating the cost of print advertising or building a print marketing campaign, here are a few that might come in handy:

Cost Per Thousand: the cost of reaching 1,000 readers as divided by overall cost [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/print-advertising-terminology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Targeting</title>
		<link>http://www.logiclabinc.com/advertising-targeting.html</link>
		<comments>http://www.logiclabinc.com/advertising-targeting.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:37:13 +0000</pubDate>
		<dc:creator>netmarkb</dc:creator>
				<category><![CDATA[Advertising Targeting]]></category>
		<category><![CDATA[targeted advertisements]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=1057</guid>
		<description><![CDATA[Advertising targeting by definition is an inexact science. To reach a specific type of consumer, how the old model used to work is that if enough people saw the ad, invariably some of those people would be the specific types intended and some of those would be called into action or remember the brand or [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/advertising-targeting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Network Companies</title>
		<link>http://www.logiclabinc.com/ad-network-companies.html</link>
		<comments>http://www.logiclabinc.com/ad-network-companies.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:02:47 +0000</pubDate>
		<dc:creator>netmarkb</dc:creator>
				<category><![CDATA[Ad Network Companies]]></category>
		<category><![CDATA[choosing an ad network company]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=1048</guid>
		<description><![CDATA[Unlike other ad network companies, LogicLab does not take a nationally distributed circulation and break it into regional opportunities to buy. Also unlike other ad network companies, LogicLab does not restrict its partners to a single media channel. Most unlike other ad network companies, LogicLab uses actual data to power its analytical engine.
LogicLab is designed [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/ad-network-companies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Advertising Definition</title>
		<link>http://www.logiclabinc.com/print-advertising-definition.html</link>
		<comments>http://www.logiclabinc.com/print-advertising-definition.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:01:50 +0000</pubDate>
		<dc:creator>netmarkb</dc:creator>
				<category><![CDATA[Print Advertising Definition]]></category>
		<category><![CDATA[Definition of Print Advertising]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=1108</guid>
		<description><![CDATA[Print advertising definition usually refers to the techniques and practices used to bring products, services, opinions, or causes to public notice via flyers, newspapers, magazines, catalogs, or mailers for the purpose of persuading the reader to respond in a certain way. Weekly newspapers in London first carried advertisements in the 17th century; by the 18th [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/print-advertising-definition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Advertising Examples</title>
		<link>http://www.logiclabinc.com/magazine-advertising-examples.html</link>
		<comments>http://www.logiclabinc.com/magazine-advertising-examples.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:43:44 +0000</pubDate>
		<dc:creator>netmarkb</dc:creator>
				<category><![CDATA[Magazine Advertising Examples]]></category>
		<category><![CDATA[examples of magazine advertising]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=1080</guid>
		<description><![CDATA[Most successful magazine advertising examples share a few common elements in the pre-campaign planning phase:

Clear target audience, defined specifically enough to differentiate the suitability of one media vehicle over another
Pinpoint that target audience by selecting the appropriate media vehicle

Defining the target audience has traditionally meant grouping the most valued customers into general groups based on [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/magazine-advertising-examples.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Magazine Advertising</title>
		<link>http://www.logiclabinc.com/airline-magazine-advertising.html</link>
		<comments>http://www.logiclabinc.com/airline-magazine-advertising.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:41:54 +0000</pubDate>
		<dc:creator>netmarkb</dc:creator>
				<category><![CDATA[Airline Magazine Advertising]]></category>
		<category><![CDATA[magazine advertising on airlines]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=1059</guid>
		<description><![CDATA[Airline magazine advertising is one of the best kept secrets for reaching a well-educated and affluent audience. With all the “downtime” while a passenger is in his or her seat on their flight, the in-flight magazine is just in the pocket in front of them. This means a captive audience for airline magazine advertising, an [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/airline-magazine-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Radio Advertising</title>
		<link>http://www.logiclabinc.com/national-radio-advertising.html</link>
		<comments>http://www.logiclabinc.com/national-radio-advertising.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:49:12 +0000</pubDate>
		<dc:creator>netmarkb</dc:creator>
				<category><![CDATA[National Radio Advertising]]></category>
		<category><![CDATA[radio advertising nationally]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=1104</guid>
		<description><![CDATA[National radio advertising has already weathered may predictions of its demise. When television was introduced, experts predicted the demise of radio and with it national radio advertising. When the internet was introduced, experts repeated their dire predictions.
Now there’s no doubt that exponentially increasing use of multiple channels for content has affected radio as much as [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/national-radio-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino Print Advertising</title>
		<link>http://www.logiclabinc.com/latino-print-advertising.html</link>
		<comments>http://www.logiclabinc.com/latino-print-advertising.html#comments</comments>
		<pubDate>Sun, 15 Aug 2010 02:28:44 +0000</pubDate>
		<dc:creator>netmarkb</dc:creator>
				<category><![CDATA[Latino Print Advertising]]></category>
		<category><![CDATA[print advertising for latino]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=1078</guid>
		<description><![CDATA[The influx of new social media platforms emerging on the Internet proves to be a worthy contender for advertising capital.  In spite of this, mainstream media channels continue to reign supreme in Hispanic and Latino American communities.
Latino Print Advertising Could Be Just What You Need
According to a report released by the U.S. Census Bureau [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/latino-print-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
