<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogicLab</title>
	<atom:link href="http://www.logiclabinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logiclabinc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:37:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LogicLab&#8217;s Guideliness For An Advertising Plan Sample</title>
		<link>http://www.logiclabinc.com/advertising-plan-sample.html</link>
		<comments>http://www.logiclabinc.com/advertising-plan-sample.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Plan Sample]]></category>
		<category><![CDATA[advertising samples]]></category>
		<category><![CDATA[personal level media evaluation]]></category>
		<category><![CDATA[plan sample]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=460</guid>
		<description><![CDATA[Advertising plan samples are important guidelines to avoid going astray in advertising. LogicLab can provide valuable input into an advertising plan sample to increase the chances of reaching the right audience and delivering the desired campaign result.
Across the many steps of any advertising plan sample, LogicLab can assist with any of those that benefit from [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/advertising-plan-sample.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogicLab Epitomizes Consumer Driven Marketing</title>
		<link>http://www.logiclabinc.com/consumer-driven-marketing.html</link>
		<comments>http://www.logiclabinc.com/consumer-driven-marketing.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Driven Marketing]]></category>
		<category><![CDATA[advanced analytics]]></category>
		<category><![CDATA[consumer driven]]></category>
		<category><![CDATA[consumer marketing]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=478</guid>
		<description><![CDATA[The LogicLab Media Marketplace™ represents a new media planning and buying solution that epitomizes consumer driven marketing. LogicLab places the consumer at the center of its patent-pending analytical process, to make for true consumer driven marketing.
LogicLab leverages the power of Merkle’s National Consumer Database (275 million adult records with up to 1500 variables appended), combined [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/consumer-driven-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Magazine Advertising &#8211; We can help</title>
		<link>http://www.logiclabinc.com/sell-magazine-advertising.html</link>
		<comments>http://www.logiclabinc.com/sell-magazine-advertising.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell Magazine Advertising]]></category>
		<category><![CDATA[brand marketers]]></category>
		<category><![CDATA[high quality traffic]]></category>
		<category><![CDATA[personal level targeting]]></category>
		<category><![CDATA[special interest publications]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=406</guid>
		<description><![CDATA[Special interest publications (SIP) looking to sell magazine advertising need look no further. LogicLab’s unique Print Ad Network gives SIPs an opportunity to aggregate their highly engaged readers so they can be considered by national advertisers. LogicLab accomplishes this by using actual customer data, not only modeled data.  By placing the consumer at the center [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/sell-magazine-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogicLab&#8217;s Methods of Market Analysis</title>
		<link>http://www.logiclabinc.com/market-analysis.html</link>
		<comments>http://www.logiclabinc.com/market-analysis.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[methods of market analysis]]></category>
		<category><![CDATA[real target customer data]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=426</guid>
		<description><![CDATA[LogicLab brings the analytical power, immense data-sets and discipline of direct marketing to market analysis in the mass media advertising space. By placing the consumer at the center of market analysis, and using actual customer and audience data – advertisers are able to get an unparalleled data-driven view of the market from the perspective of [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/market-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogicLab Partners with Media Planning Agencies</title>
		<link>http://www.logiclabinc.com/media-planning-agencies.html</link>
		<comments>http://www.logiclabinc.com/media-planning-agencies.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Planning Agencies]]></category>
		<category><![CDATA[media agencies]]></category>
		<category><![CDATA[supports media planning]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=451</guid>
		<description><![CDATA[LogicLab partners with media planning agencies to provide them with actual customer data-driven recommendations to include in their strategy and analysis. By placing real customer data at the center of a patent-pending analytical process, media planning agencies find that partnering with LogicLab helps them deliver more value to their clients by designing an advertising plan [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/media-planning-agencies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogicLab Innovations in Advertising ROI</title>
		<link>http://www.logiclabinc.com/logiclab-innovations-in-advertising-roi.html</link>
		<comments>http://www.logiclabinc.com/logiclab-innovations-in-advertising-roi.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising ROI]]></category>
		<category><![CDATA[innovations in advertising]]></category>
		<category><![CDATA[logiclab's advertising roi]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=424</guid>
		<description><![CDATA[By delivering data-driven metrics for advertising ROI; LogicLab has created a game changing, innovative product for companies to more effectively evaluate their media targeting, spend and campaign success.
To bring the discipline of direct marketing to the mass media advertising ROI issue, LogicLab has created a new media evaluation solution that uses an advertiser’s customer database [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/logiclab-innovations-in-advertising-roi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisement Strategies</title>
		<link>http://www.logiclabinc.com/advertisement-strategies.html</link>
		<comments>http://www.logiclabinc.com/advertisement-strategies.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisement Strategies]]></category>
		<category><![CDATA[case study findings]]></category>
		<category><![CDATA[inputs into advertisement]]></category>
		<category><![CDATA[logiclab's advertisement stategies]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=421</guid>
		<description><![CDATA[LogicLab brings new data-driven input into advertisement strategies to enhance advertising spend effectiveness. LogicLab brings more visibility into advertisement strategies by using actual subscriber data and advertiser customer data – a unique “person level” analytical process.
Advertisement strategy can be significantly improved by employing LogicLab to:

Evaluate consumer behavior based on actual behavioral data and target segments.
Include [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/advertisement-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertiser LogicLab Patent-Pending Process</title>
		<link>http://www.logiclabinc.com/advertiser-patent-pending-process.html</link>
		<comments>http://www.logiclabinc.com/advertiser-patent-pending-process.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Network]]></category>
		<category><![CDATA[LogicLab Ad Network]]></category>
		<category><![CDATA[Media Kit]]></category>
		<category><![CDATA[Patent-Pending Process]]></category>
		<category><![CDATA[advertisers' targeted models]]></category>
		<category><![CDATA[marketing analytical science]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=291</guid>
		<description><![CDATA[Marketing analytical science comes to life in the LogicLab Ad Network.
First, audience files are uploaded via the LogicLab Portal. Those files are then matched to Merkle&#8217;s DataSource &#8211; 275 million adults with 1500+ individual and household-level attributes and then scored with the advertisers&#8217; targeted models. Reports ranking media vehicle by delivery of relevant audience is [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/advertiser-patent-pending-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertiser-Intro</title>
		<link>http://www.logiclabinc.com/advertiser-intro.html</link>
		<comments>http://www.logiclabinc.com/advertiser-intro.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audience Predict]]></category>
		<category><![CDATA[LogicLab Ad Network]]></category>
		<category><![CDATA[Media Kit]]></category>
		<category><![CDATA[Patent-Pending Process]]></category>
		<category><![CDATA[marketing analytical science]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=318</guid>
		<description><![CDATA[LogicLab™ invites you to participate in a game changing, innovative new Ad Network that brings the proven direct marketing principals of exact targeting and performance measurement to mass Media.
Now, you can more precisely target your media planning and buying as well as evaluate how well your campaign performed with real customer data.

Compare apples to apples [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/advertiser-intro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Owners Invited to Participate in LogicLab</title>
		<link>http://www.logiclabinc.com/media-owners.html</link>
		<comments>http://www.logiclabinc.com/media-owners.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Network]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Kit]]></category>
		<category><![CDATA[On-line Resorces]]></category>
		<category><![CDATA[full audience file]]></category>
		<category><![CDATA[major national advertisers]]></category>
		<category><![CDATA[sophisticated match algorithms]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=270</guid>
		<description><![CDATA[LogicLab invites you to participate in the LogicLab Ad Network, the new online resource that makes it easier for national advertisers to spend in your media vehicles.
By using actual audience data uploaded by media companies, the LogicLab Ad Network uses sophisticated match algorithms to automatically connect media buyers and advertisers to the best advertising choices [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/media-owners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
