<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogicLab</title>
	<atom:link href="http://www.logiclabinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logiclabinc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:33:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LogicLab Innovations in Advertising ROI</title>
		<link>http://www.logiclabinc.com/logiclab-innovations-in-advertising-roi.html</link>
		<comments>http://www.logiclabinc.com/logiclab-innovations-in-advertising-roi.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising ROI]]></category>
		<category><![CDATA[innovations in advertising]]></category>
		<category><![CDATA[logiclab's advertising roi]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=424</guid>
		<description><![CDATA[By delivering data-driven metrics for advertising ROI; LogicLab has created a game changing, innovative product for companies to more effectively evaluate their media targeting, spend and campaign success.
To bring the discipline of direct marketing to the mass media advertising ROI issue, LogicLab has created a new media evaluation solution that uses an advertiser’s customer database [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/logiclab-innovations-in-advertising-roi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogicLabs Brings New Inputs Into Advertisement Strategies</title>
		<link>http://www.logiclabinc.com/advertisement-strategies.html</link>
		<comments>http://www.logiclabinc.com/advertisement-strategies.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisement Strategies]]></category>
		<category><![CDATA[case study findings]]></category>
		<category><![CDATA[inputs into advertisement]]></category>
		<category><![CDATA[logiclab's advertisement stategies]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=421</guid>
		<description><![CDATA[LogicLab brings new data-driven input into advertisement strategies to enhance advertising spend effectiveness. LogicLab brings more visibility into advertisement strategies by using actual subscriber data and advertiser customer data – a unique “person level” analytical process.
Advertisement strategy can be significantly improved by employing LogicLab to:

Evaluate consumer behavior based on actual behavioral data and target segments.
Include [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/advertisement-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertiser LogicLab Patent-Pending Process</title>
		<link>http://www.logiclabinc.com/advertiser-patent-pending-process.html</link>
		<comments>http://www.logiclabinc.com/advertiser-patent-pending-process.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Network]]></category>
		<category><![CDATA[LogicLab Ad Network]]></category>
		<category><![CDATA[Media Kit]]></category>
		<category><![CDATA[Patent-Pending Process]]></category>
		<category><![CDATA[advertisers' targeted models]]></category>
		<category><![CDATA[marketing analytical science]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=291</guid>
		<description><![CDATA[Marketing analytical science comes to life in the LogicLab Ad Network.
First, audience files are uploaded via the LogicLab Portal. Those files are then matched to Merkle&#8217;s DataSource &#8211; 275 million adults with 1500+ individual and household-level attributes and then scored with the advertisers&#8217; targeted models. Reports ranking media vehicle by delivery of relevant audience is [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/advertiser-patent-pending-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertiser-Intro</title>
		<link>http://www.logiclabinc.com/advertiser-intro.html</link>
		<comments>http://www.logiclabinc.com/advertiser-intro.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audience Predict]]></category>
		<category><![CDATA[LogicLab Ad Network]]></category>
		<category><![CDATA[Media Kit]]></category>
		<category><![CDATA[Patent-Pending Process]]></category>
		<category><![CDATA[marketing analytical science]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=318</guid>
		<description><![CDATA[LogicLab™ invites you to participate in a game changing, innovative new Ad Network that brings the proven direct marketing principals of exact targeting and performance measurement to mass Media.
Now, you can more precisely target your media planning and buying as well as evaluate how well your campaign performed with real customer data.

Compare apples to apples [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/advertiser-intro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Owners Invited to Participate in LogicLab</title>
		<link>http://www.logiclabinc.com/media-owners.html</link>
		<comments>http://www.logiclabinc.com/media-owners.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Network]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Kit]]></category>
		<category><![CDATA[On-line Resorces]]></category>
		<category><![CDATA[full audience file]]></category>
		<category><![CDATA[major national advertisers]]></category>
		<category><![CDATA[sophisticated match algorithms]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=270</guid>
		<description><![CDATA[LogicLab invites you to participate in the LogicLab Ad Network, the new online resource that makes it easier for national advertisers to spend in your media vehicles.
By using actual audience data uploaded by media companies, the LogicLab Ad Network uses sophisticated match algorithms to automatically connect media buyers and advertisers to the best advertising choices [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/media-owners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media-kit- Levels of Data Input</title>
		<link>http://www.logiclabinc.com/media-kit-levels-of-data-input.html</link>
		<comments>http://www.logiclabinc.com/media-kit-levels-of-data-input.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Kit]]></category>
		<category><![CDATA[Media Kit Levels of Data]]></category>
		<category><![CDATA[levels of data]]></category>
		<category><![CDATA[local ad networks]]></category>
		<category><![CDATA[media evaluation]]></category>
		<category><![CDATA[national ad networks]]></category>
		<category><![CDATA[regional ad networks]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=275</guid>
		<description><![CDATA[LogicLab Ad Network can be applied locally, regionally and nationally for all media as long as we have audience data to support the analysis. While it&#8217;s been extensively tested starting with publishers, the fundamental principles and science behind the solution can be readily applied to broadcasters right now.

Level 1: consists of media and consumer data [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/media-kit-levels-of-data-input.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media-Intro</title>
		<link>http://www.logiclabinc.com/media-intro.html</link>
		<comments>http://www.logiclabinc.com/media-intro.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LogicLab Ad Network]]></category>
		<category><![CDATA[Media Kit]]></category>
		<category><![CDATA[Media Kit Levels of Data]]></category>
		<category><![CDATA[logiclab's "match back"]]></category>
		<category><![CDATA[logiclab's print ad network]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=279</guid>
		<description><![CDATA[The unique LogicLab Print Ad Network brings to you:

In some cases, considered buying print for the first time
In other cases, expanded their print budget
Included dozens of titles they have not ever considered before in their media buy planning

The LogicLab brings to you:

Quantitative data to monetize your audience by composition, not only by size
New ad dollars [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/media-intro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertiser-Kit-Levels of Data Imput</title>
		<link>http://www.logiclabinc.com/advertiser-kit-levels-of-data-imput.html</link>
		<comments>http://www.logiclabinc.com/advertiser-kit-levels-of-data-imput.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LogicLab Ad Network]]></category>
		<category><![CDATA[Media Kit]]></category>
		<category><![CDATA[Media Kit Levels of Data]]></category>
		<category><![CDATA[levels of data]]></category>
		<category><![CDATA[local ad networks]]></category>
		<category><![CDATA[media evaluation]]></category>
		<category><![CDATA[national ad networks]]></category>
		<category><![CDATA[regional ad networks]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=312</guid>
		<description><![CDATA[LogicLab Ad Network™ can be applied locally, regionally and nationally for all media as long as we have audience data to support the analysis. While it&#8217;s been extensively tested starting with publishers, the fundamental principles and science behind the solution can be readily applied to broadcasters right now.

Level 1: consists of media and consumer data [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/advertiser-kit-levels-of-data-imput.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertiser Audience Predict</title>
		<link>http://www.logiclabinc.com/advertiser-audience-predict.html</link>
		<comments>http://www.logiclabinc.com/advertiser-audience-predict.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audience Predict]]></category>
		<category><![CDATA[LogicLab Ad Network]]></category>
		<category><![CDATA[audience optimization/performance enhancement]]></category>
		<category><![CDATA[audience performance]]></category>
		<category><![CDATA[program acceleration]]></category>
		<category><![CDATA[prospect universe expansion]]></category>
		<category><![CDATA[reduced costs]]></category>
		<category><![CDATA[target universe]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=309</guid>
		<description><![CDATA[Audience Predict™ is another example of an innovation within the LogicLab Ad Network as applied to the science of marketing: an analytic solution that deploys household-level client models against a vast pool of prospects in order to make quantitative recommendations on the optimal audiences for advertising planning and buying.
Audience Predict benefits
To optimize mass media advertising [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/advertiser-audience-predict.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertiser Bring Rigor of Direct Marketing to Mass Media</title>
		<link>http://www.logiclabinc.com/advertiser-direct-marketing.html</link>
		<comments>http://www.logiclabinc.com/advertiser-direct-marketing.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Marketing to Mass Media]]></category>
		<category><![CDATA[Media Kit]]></category>
		<category><![CDATA[key metric]]></category>

		<guid isPermaLink="false">http://www.logiclabinc.com/?p=301</guid>
		<description><![CDATA[The goal of the LogicLab Ad Network is to create an online environment that will match advertisers&#8217; high value customers with the best media choices to reach them. The key metric used to determine the value of the media will be the results they drive for the advertiser. Our role is to create a standard [...]]]></description>
		<wfw:commentRss>http://www.logiclabinc.com/advertiser-direct-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
